Cross-platform trend intelligence from 19 sources. Dynamic feeds, engagement metrics, AI categorization. One API.
Type a keyword. HashTrend searches 19 platforms and returns trends with engagement metrics.
We aggregate trends from search engines, social media, developer platforms, news, finance, entertainment, and science — so you don't have to.
Cyan = live now. Gray = coming this month.
| Feature | HashTrend | Exploding Topics | SparkToro | Brandwatch |
|---|---|---|---|---|
| Sources | 19 (→50) | Search + social | Social only | Social only |
| Dynamic keyword feed | ✓ | ✗ | ✗ | ✓ |
| Platform-specific metrics | ✓ upvotes, views, stars | ✗ | Partial | ✓ |
| Country filtering | ✓ 20 countries | ✗ | ✗ | ✓ |
| REST API | ✓ Free tier | Business only ($249) | On request | Enterprise only |
| AI categorization | ✓ | ✓ | ✗ | ✓ |
| Education potential scoring | ✓ | ✗ | ✗ | ✗ |
| Burst detection | ✓ z-score | ✓ | ✗ | ✓ |
| Starting price | Free | $39/mo | $50/mo | $800+/mo |
100 requests/day. No credit card. Instant key.